Recent Results & Documents
Use the links below to access our financial documents, announcements and presentations.
2022 Full Year Results
Our 2022 full year results were announced on Thursday 2nd March 2023.
2023
Shareholder Circulars | ||
---|---|---|
AGM Results | 119 kb | |
Notice of AGM | 174 kb | |
Proxy Form (LSE Shareholders) | 75 kb | |
Proxy Form (JSE Shareholders) | 69 kb |
2022
Financial Reports | ||
---|---|---|
2022 Full Year Results - Presentation | 6 mb | Webcast |
2022 Full Year Results - Press release | 800 kb | |
2022 Half Year Results - Presentation | 5 mb | Webcast |
2022 Half Year Results - press release | 512 kb | |
2022 Annual Report | 9.2 mb |
Shareholder Circulars | ||
---|---|---|
Results of AGM | 29 kb | |
Notice of AGM | 1.4 mb | |
Proxy Form (LSE Shareholders) | 150 kb | |
Proxy Form (JSE Shareholders) | 150 kb | |
TCFD Disclosure - June 2022 | 287 kb |
Other Presentations | ||
---|---|---|
Walthamstow Asset Tour - December 2022 | 14.2 mb |
2021
Financial Reports | ||
---|---|---|
2021 Full Year Results - Presentation | 1.7 mb | Webcast |
2021 Full Year Results - press release | 956 kb | |
2021 Half Year Results - press release | 630 kb | |
2020 Full Year Results - presentation | 3.2 mb | Webcast |
2021 Annual Report | 7.3 mb | |
2021 Annual Report (ESEF Format) | 63 mb |
Shareholder Circulars | ||
---|---|---|
Mall Debt Restructure and Equity Raise – Investor Presentation | 1.1 mb | |
Results of AGM | 141 kb | |
Notice of AGM | 1.4 mb | |
Proxy Form (LSE Shareholders) | 150 kb | |
Proxy Form (JSE Shareholders) | 150 kb |
2020
Financial Reports | ||
---|---|---|
2020 Annual Report | 17.9 mb | |
2020 Full Year Results - press release | 1.16 mb | |
2020 Full Year Results - presentation | 3.6 mb | Webcast |
2020 Interim Results - press release | 658 kb | |
2020 Interim Results - presentation | 4.4 mb |
Shareholder Circulars | ||
---|---|---|
Results of AGM | 220 kb | |
Notice of AGM | 1.4 mb | |
Proxy Form (LSE Shareholders) | 150 kb | |
Proxy Form (JSE Shareholders) | 150 kb |